TECHNICAL DATA | |
---|---|
Net capacity lt (cu ft) | 620 (21.91) |
Temperature range | +4°C |
Nr of blood bags (450 ml) | 336 |
Nr of provided drawers | 7 |
Drawer dimension (WxDxH) (nr of partitions) mm | 154x600x75 (3) |
Electronic controller | ECT-F TOUCH |
Electronic controller dimensions | 750x840x2100 |
Temperature recording | Yes |
Acoustic and visual alarm system | Yes |
Visual and acoustic alarm during power failure | Yes |
Product temperature PT100 simulation probe | Yes |
Electric digital key lock, multi access control | Yes |
External terminal board (RS485/Ethernet/Dry contact) | Yes |
Mains and tension sensors | Yes |
Safety thermostat | Yes |
Dry contact for alarm remoting | Yes |
Preventive self-diagnostic test | Yes |
Heat Rejection EN 12900 (W) | 110 |
Cooling capacity (W) | 550 |
Power saving Night & Day function | Yes |
Outer/inner structure | B+B or B+X |
Insulation thickness (sides/back) mm | 75 |
Door type | Glass door |
Refrigeration type | Forced air circulation |
Refrigerant gas type | R134A or R290 |
Automatic with condensate water evaporation | Optional for 700 and 1500 TWIN models |
Defrost | Yes |
Feet/Rollers/Castors | Feet (H= 130mm) |
Internal light | Led |
Shelves/drawers interchange system | Yes |
Power consumption (kWh/24h) | 1 |
Run absorption kW – (Amp) | 0.12 (0.7) |
Starting current (A) | 2.5 |
Noise level (<dBA) | 50 |
ACCESSORIES
Plexiglas front
Wire shelf
Aluminum drawer
Stainless steel basket
Stainless steel rack
Castor’s kit
Voltage stabilizer
PT100 probe
Pass-through port with cap
Pass-through port
Internal socket
Double internal socket
Temperature’s certificate
crate package
Wi-Fi Module:
Gsm Communicator