TECHNICAL DATA | |
---|---|
Net capacity | 544 lt (19,22) |
Gross Capacity | 620 lt (21,91 ) |
Temperature range | -20°C to -40°C |
Ambient temperature range | +10°C to +25°C |
Controller type | ECT-F ECT-F PLUS |
External Dimensions | 750 x 880 x 2080 mm (WxDxH) |
Internal Dimensions | 600 x 686 x 1320 mm (WxDxH) |
External/Internal Coating | B+B or B+X |
Insulation thickness (sides/back) | 75 mm |
Door type | Solid door |
Refrigeration type | Forced air circulation |
Refrigerant gas type | R290 or R452A |
Defrosting | Automatic |
Feet/Rollers | Feet (H=130 mm) |
Shelves/drawers and baskets interchange system | Yes |
Maximum shelves number | 7 |
Shelves dimensions | 560 x 660 mm |
Maximum drawers number | 7 |
Drawer internal dimensions with partitions | 154 x 600 x 75 mm (x 3 nr of compartments) |
Drawer internal dimensions without partitions | 500 x 600 x 75 mm |
Stainless steel basket internal dimensions | 538 x 605 x 148 mm |
Stainless steel drawer internal dimensions | 538 x 605 x 62 mm |
Power consumption | 11 kWh/24h |
Run absorption | 1.5 kW (7 A) |
Starting current | 7 A |
Noise level | 60 dBA |
Heat Rejection EN 12900 | 500 W |
Cooling capacity | 250 W |
ACCESSORIES | |
---|---|
Wire shelf | Electric digital key lock |
Aluminum drawer | External terminal board |
Stainless steel basket | Back up batteries kit |
Stainless steel rack | DMLP Digital Monitor Touch |
Castors kit | Wi-Fi Module |
GSM Communicator | Voltage stabilizer |
Temperature product simulation | PT100 probe |
Pass-through port with cap | Pass-through port 15mm |
Internal socket | Double internal socket 2 |
Temperatures certificate | Wooden crate package |